Products Details
Place of Origin | Jiangsu, China |
Brand Name | Caisheng |
Type | PERC, Mono |
Panel Efficiency | 20% |
Certificate | TUV,CE,IEC,INMERTO |
Warranty | 25 years |
Back sheet Color | White |
Size | 1650*992*40mm |
Product name | monocrystalline Solar panel |
Material | monocrystalline Silicon |
Efficiency | 20% |
OEM Order | Acceptable |
1.Q:Can you provide the customized PV panels? A:Yes.And we can accept OEM orders. 2.Q:How you proceed the quality control? A:Each solar panel will undergone 52 product quality inspections, and all solar panels will be tested twice by the industry's most advanced EL testing equipment. 3.Q:How much is your production capacity? A:Our factory has been equipped with the advanced automatic production lines.The annual production capacity of solar panels has reached 2GW. 4.Q:Do you have instruction on installation and after-sale service? A:Yes, we have 24 hour online service and on-site installation , also we can provide local installation services in some place 5.Q:What kind of climate and terrain can I install photovoltaic panels? A:PV panels can be installed in any climatic terrain. Generally speaking, the higher the altitude, the greater the advantage of sunlight.4 Busbar Solar Cell 4 busbar solar cell adopts new technology to improve the eficiency of modules . offers a better aesthetic appearance, making it perfect for rooftop insallaion. High Eficiency Higher module conversion eficiency(up to 18.33%) benefit from Pasivated Emmiter Rear Contact (PERC) technology. PID RESISTANT Limited power degradation of Eagle module caused by PID effect is guaranteed under strict testing condition (85 C /85%RH,96hours)for mass production. Low-light Performance Advanced glass and solar cell surface texturing allow for excellent performance in lowlight envionments. Severe Weather Resilience Ceried to withstand: wind load (2400 Pascal) and snow load (5400 Pascal). Durabilty against extreme environmental conditions High salt mist and ammonia resistance certified by TUV NORD. Model | JKM300M-60 |
Rated Maximum Power at STC[W] | 300 |
Maximum Power Voltage(Vmp)[V] | 32.6 |
Maximum Power Current (Imp)[A] | 9.21 |
Open Circuit Voltage ( Voc)[V] | 40.1 |
Short Circuit Current (Isc)[A] | 9.72 |
Module Efficiency[%] | 18.33 |
Power Tolerance | 0~+3% |
Wholesale Solar Panel Png,
OEM Photovoltaic Cell,
Tandem Pv,
Solar Pv Module,
3kw Inverter,
Monocrystalline Solar Panels Efficiency Suppliers,
15kw Solar System,
Wholesale Lead Time Advantage Manufacturer,
ODM Solar Hot Water Panels,
Poly Solar Cell,