| Electrical Parameters | |||
| Module | CS360M-72 ~ CS380M-72 | ||
| Encapsulation | Class/Eva/Cell/Eva/Backsheet | ||
| Maximum Power Pmax(W) | 360 | 370 | 380 |
| Maximum Power Voltage(Vmp/V) | 39.1 | 39.3 | 39.5 |
| Maximum Power Current(Imp/A) | 9.21 | 9.41 | 9.62 |
| Open Circuit Voltage(Voc/V) | 46.92 | 47.16 | 47.4 |
| Short Circuit Currrnt(Isc/A) | 9.67 | 9.89 | 10.1 |
| Cell Efficiency(%) | 20.1 | 20.48 | 20.8 |
| Module Efficiency(%) | 18.74 | 19.26 | 19.78 |
| Power Tolerance(W) | 0~+5W | ||
| Temperature Coefficient of Isc(αIsc) | +0.059%/℃ | ||
| Temperature Coefficient of Voc(βVoc) | -0.330%/℃ | ||
| Temperature Coefficient of Pmax(γVoc) | -0.410%/℃ | ||
| STC | Irradiance 1000w/㎡, Cell Temperature 25℃, Air Mass 1.5 | ||

*Cell(mm): 156*156 *Weight(kg): 20.3 *Glass Thickness: 40/45/50mm *Dimensions(L*W*HD(mm): 1956*992*40mm *Junction Box≥IP67Q1: Are you a factory or trading company? A: Yes, we are factory, supplying OEM/ODM service. Q2: Can you accept OEM service? A: Yes, we can. Qty is not the only standard , more qty, less cost. Q3: How about your after sales-service? A:1.Guarantee time: one year, but solar panel 10 years. 2.Spare parts:1% spare parts will be shipped with your order. Q4: How about your payment terms? A: We accept T/T. Q5: What certification do you have? A:1.CE. 2.According to your need , do the certification or report , if you have a big order. Q6: How many day about delivery time? A:1.Sample delivered in 3-5 days. 2.Order delivered in 30 days. Q7: Which port shipping goods? A: Yangzhou port/ Shanghai port.