| Module | CS550W-96 |
| Encapsulation | Class / Eva / Cell / Eva / Backsheet |
| Maximum Power Pmax(W) | 550 |
| Maximum Power Voltage(Vmp/V) | 50.1 |
| Maximum Power Current(Imp/A) | 11 |
| Open Circuit Voltage(Voc/V) | 60.12 |
| Short Circuit Currrnt(Isc/A) | 11.54 |
| Cell Efficiency(%) | 23.31 |
| Module Efficiency(%) | 21.16 |
| Power Tolerance(W) | 0~+5W |
| Temperature Coefficient of Isc(αIsc) | 0.059%/℃ |
| Temperature Coefficient of Voc(βVoc) | -0.33%/℃ |
| Temperature Coefficient of Pmax(γVoc) | -0.410%/℃ |
| STC | Irradiance 1000w/㎡, Cell Temperature 25℃, Air Mass 1.5 |



