Products Details
Solar pv modules have high conversion efficiency and a variety of specifications, which can provide the required specification modules for enterprises and individual families.Multi Busbar Technology: Better light trapping and current collection to improve module power output and reliability. Longer Life-time Power Yield: 0.55% annual power degradation and 25 year linear power warranty. Reduced Hot Spot Loss: Optimized electrical design and lower operating current for reduced hot spot loss and better temperature coefficient. Low-light Performance: Advanced glass and cell surface textured design ensure excellent performance in low-light environment. Enhanced Mechanical Load: Certified to withstand: wind load (2400 Pascal) and snow load (5400 Pascal). Durability Against Extreme Environmental Conditions: High salt mist and ammonia resistance. Linear performance warranty: 12 Year Product Warranty, 25 Year Linear Power Warranty, 0.55% Annual Degradation Over 25 years.★ Grade a solar cells: to ensure all are high efficient grade A solar cells. ★ High quality: fully automated production processes, each solar panel is tested strictly. ★ Price advantages: good price, low cost as industry chain integration with scale effect. ★ After-sales advantages: 24 hours service on line, timely and fastly solve porblems. ★ Factory advantages: more than 10 years experience in PV industry, with 25,000 square meters production base. Place of Origin | Jiangsu, China |
Cell size | 182mmx182mm |
Panel Dimensions | 2274*1134*35mm |
Panel Efficiency | 21.33% |
Certificate | CE/TUV |
Warranty | 25Years |
Application | Solar Power System |
Solar cell | A-grade |
Junction Box | IP68 Rated |
Frame | Anodized Aluminium Alloy |
Weight | 28kg |
Cell Type | P-type Monocrystalline |
Module Type | CS535W |
| STC | NOCT |
Pmax.(W) | 535 | 398 |
Vmp(V) | 40.63 | 37.91 |
Imp(A) | 13.17 | 10.5 |
Voc(v) | 49.34 | 46.57 |
Isc(A) | 13.79 | 11.14 |
Module Efficiency | 20.75%(STC) |
Operating Temperature(℃) | -40℃~+85℃ |
Maximum System Voltage | 1000/1500VDC (IEC) |
Maximum Series Fuse Rating | 25A |
Power Tolerance | 0~+3% |
Temperature Coefficients of Pmax | -0.35%/℃ |
Temperature Coefficients of Voc | -0.28/℃ |
Temperature Coefficients of Isc | 0.048%/℃ |
Nominal Operating Cell Temperature(NOCT) | 45±2℃ |
STC: Irradiance 1000W/m2 Cell Temperature 25°C AM=1.5 NOCT: Irradiance 800W/m2 Ambient Temperature 20°C AM=1.5 Wind Speed 1m/s
Wholesale 160w Solar Panel,
Solar Cell Panel,
Wholesale Solar Micro Inverter,
Portable Solar System For Home,
Solar Panel Mounts,
Solar Setup For Rv,
Organic Solar Cells,
China Solar Panel and Solar Panel System,
Wholesale Thin Solar Panels,
Wholesale Solar Power Efficiency,